<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rent Check:  Current 4 Most Expensive in Dumbo</title>
	<atom:link href="http://dumbonyc.com/2008/11/05/rent-check-current-4-most-expensive-in-dumbo/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumbonyc.com/2008/11/05/rent-check-current-4-most-expensive-in-dumbo/</link>
	<description>Notes from the DUMBO, Brooklyn NY neighborhood</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:23:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: stop biting my handle...</title>
		<link>http://dumbonyc.com/2008/11/05/rent-check-current-4-most-expensive-in-dumbo/comment-page-1/#comment-44291</link>
		<dc:creator>stop biting my handle...</dc:creator>
		<pubDate>Thu, 24 Sep 2009 05:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/?p=1311#comment-44291</guid>
		<description>@Castillo:&lt;br&gt;&lt;br&gt;Why would it amaze you?&lt;br&gt;&lt;br&gt;If you buy today, chances are you aren&#039;t looking at any appreciable gain in value for years.   You might even lose money, particularly if you aren&#039;t interested in staying in NYC for years.&lt;br&gt;&lt;br&gt;Better to be liquid and put your money where you can make money.&lt;br&gt;&lt;br&gt;Renting can make sense.</description>
		<content:encoded><![CDATA[<p>@Castillo:</p>
<p>Why would it amaze you?</p>
<p>If you buy today, chances are you aren&#39;t looking at any appreciable gain in value for years.   You might even lose money, particularly if you aren&#39;t interested in staying in NYC for years.</p>
<p>Better to be liquid and put your money where you can make money.</p>
<p>Renting can make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: streeteasy</title>
		<link>http://dumbonyc.com/2008/11/05/rent-check-current-4-most-expensive-in-dumbo/comment-page-1/#comment-40702</link>
		<dc:creator>streeteasy</dc:creator>
		<pubDate>Wed, 12 Nov 2008 02:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/?p=1311#comment-40702</guid>
		<description>273 days? Sotheby&#039;s...where Dumbo listings go to die.</description>
		<content:encoded><![CDATA[<p>273 days? Sotheby&#8217;s&#8230;where Dumbo listings go to die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stop biting my handle...</title>
		<link>http://dumbonyc.com/2008/11/05/rent-check-current-4-most-expensive-in-dumbo/comment-page-1/#comment-40684</link>
		<dc:creator>stop biting my handle...</dc:creator>
		<pubDate>Mon, 10 Nov 2008 17:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/?p=1311#comment-40684</guid>
		<description>Being able to move at the drop of a hat =
priceless.</description>
		<content:encoded><![CDATA[<p>Being able to move at the drop of a hat =<br />
priceless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrooklynLove</title>
		<link>http://dumbonyc.com/2008/11/05/rent-check-current-4-most-expensive-in-dumbo/comment-page-1/#comment-40670</link>
		<dc:creator>BrooklynLove</dc:creator>
		<pubDate>Fri, 07 Nov 2008 13:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/?p=1311#comment-40670</guid>
		<description>stop biting - i&#039;d love to see you make these numbers work.  someone renting at these prices is not concerned with the negative delta b/c it&#039;s insignificant to that person.  rent = 100% loss w/o any tax benefits.</description>
		<content:encoded><![CDATA[<p>stop biting &#8211; i&#8217;d love to see you make these numbers work.  someone renting at these prices is not concerned with the negative delta b/c it&#8217;s insignificant to that person.  rent = 100% loss w/o any tax benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://dumbonyc.com/2008/11/05/rent-check-current-4-most-expensive-in-dumbo/comment-page-1/#comment-40666</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/?p=1311#comment-40666</guid>
		<description>These are bargains compared to Manhattan&#039;s mst expensive rentals.  There&#039;s a list of the 20 most expensive rentals that just came out today:
http://cityfile.com/dailyfile/2873

1. 502 Park Avenue (Trump Park Avenue)
Bedrooms: 4
Baths: 6
Square feet: 6,200
Price: $200,000 a month

20. 721 Fifth Avenue, Trump Tower
Bedrooms: 4
Bathrooms: 4
Square feet: 3,065
Price: $33,333 a month</description>
		<content:encoded><![CDATA[<p>These are bargains compared to Manhattan&#8217;s mst expensive rentals.  There&#8217;s a list of the 20 most expensive rentals that just came out today:<br />
<a href="http://cityfile.com/dailyfile/2873" rel="nofollow">http://cityfile.com/dailyfile/2873</a></p>
<p>1. 502 Park Avenue (Trump Park Avenue)<br />
Bedrooms: 4<br />
Baths: 6<br />
Square feet: 6,200<br />
Price: $200,000 a month</p>
<p>20. 721 Fifth Avenue, Trump Tower<br />
Bedrooms: 4<br />
Bathrooms: 4<br />
Square feet: 3,065<br />
Price: $33,333 a month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stop biting my handle...</title>
		<link>http://dumbonyc.com/2008/11/05/rent-check-current-4-most-expensive-in-dumbo/comment-page-1/#comment-40665</link>
		<dc:creator>stop biting my handle...</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/?p=1311#comment-40665</guid>
		<description>@Castillo:

Why would it amaze you?

If you buy today, chances are you aren&#039;t looking at any appreciable gain in value for years.   You might even lose money, particularly if you aren&#039;t interested in staying in NYC for years.

Better to be liquid and put your money where you can make money.

Renting can make sense.</description>
		<content:encoded><![CDATA[<p>@Castillo:</p>
<p>Why would it amaze you?</p>
<p>If you buy today, chances are you aren&#8217;t looking at any appreciable gain in value for years.   You might even lose money, particularly if you aren&#8217;t interested in staying in NYC for years.</p>
<p>Better to be liquid and put your money where you can make money.</p>
<p>Renting can make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Castillo</title>
		<link>http://dumbonyc.com/2008/11/05/rent-check-current-4-most-expensive-in-dumbo/comment-page-1/#comment-40660</link>
		<dc:creator>Castillo</dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/?p=1311#comment-40660</guid>
		<description>It amazes me that people would rent at those price when a mortgage would be cheaper.</description>
		<content:encoded><![CDATA[<p>It amazes me that people would rent at those price when a mortgage would be cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahweh or the Highway</title>
		<link>http://dumbonyc.com/2008/11/05/rent-check-current-4-most-expensive-in-dumbo/comment-page-1/#comment-40655</link>
		<dc:creator>Yahweh or the Highway</dc:creator>
		<pubDate>Wed, 05 Nov 2008 23:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/?p=1311#comment-40655</guid>
		<description>Im no real estate broker, but you would think someone who wanted to rent an 8k a month apartment would figure out how to photograph it, given the view from the deck in that apartment.</description>
		<content:encoded><![CDATA[<p>Im no real estate broker, but you would think someone who wanted to rent an 8k a month apartment would figure out how to photograph it, given the view from the deck in that apartment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

