<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dumbo Top Ten in 2007</title>
	<atom:link href="http://dumbonyc.com/2007/12/31/dumbo-top-ten-in-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumbonyc.com/2007/12/31/dumbo-top-ten-in-2007/</link>
	<description>Notes from the DUMBO, Brooklyn NY neighborhood</description>
	<lastBuildDate>Wed, 23 May 2012 02:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dumbo NYC, Brooklyn &#187; Archive &#187; Dumbo Top Ten in 2008 (DumboNYC.com)</title>
		<link>http://dumbonyc.com/2007/12/31/dumbo-top-ten-in-2007/comment-page-1/#comment-41161</link>
		<dc:creator>Dumbo NYC, Brooklyn &#187; Archive &#187; Dumbo Top Ten in 2008 (DumboNYC.com)</dc:creator>
		<pubDate>Thu, 01 Jan 2009 22:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/12/31/dumbo-top-ten-in-2007/#comment-41161</guid>
		<description>[...] saw many ups and downs for Dumbo. Change was the theme for 2007 and 2006, but in 2008, Dumbo seemed more stable and became Brooklyn&#8217;s priciest neighborhood, [...]</description>
		<content:encoded><![CDATA[<p>[...] saw many ups and downs for Dumbo. Change was the theme for 2007 and 2006, but in 2008, Dumbo seemed more stable and became Brooklyn&#8217;s priciest neighborhood, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://dumbonyc.com/2007/12/31/dumbo-top-ten-in-2007/comment-page-1/#comment-37354</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Tue, 01 Jan 2008 17:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/12/31/dumbo-top-ten-in-2007/#comment-37354</guid>
		<description>GREAT recap of the year! 
Well done, DUMBONYC - keep up the good work and HAPPY NEW YEAR!</description>
		<content:encoded><![CDATA[<p>GREAT recap of the year!<br />
Well done, DUMBONYC &#8211; keep up the good work and HAPPY NEW YEAR!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yow</title>
		<link>http://dumbonyc.com/2007/12/31/dumbo-top-ten-in-2007/comment-page-1/#comment-37352</link>
		<dc:creator>yow</dc:creator>
		<pubDate>Mon, 31 Dec 2007 22:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/12/31/dumbo-top-ten-in-2007/#comment-37352</guid>
		<description>No doubt. One is in the ghetto and the other is just an oddly shaped piece of crap.</description>
		<content:encoded><![CDATA[<p>No doubt. One is in the ghetto and the other is just an oddly shaped piece of crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://dumbonyc.com/2007/12/31/dumbo-top-ten-in-2007/comment-page-1/#comment-37346</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 31 Dec 2007 19:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/12/31/dumbo-top-ten-in-2007/#comment-37346</guid>
		<description>133 Water and 99 Gold weren&#039;t affected by the credit crunch.  They&#039;re both just terribly conceived.</description>
		<content:encoded><![CDATA[<p>133 Water and 99 Gold weren&#8217;t affected by the credit crunch.  They&#8217;re both just terribly conceived.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

