<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aug 2007 Edition:  Lowest Dumbo Apartment on the Market</title>
	<atom:link href="http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/</link>
	<description>Notes from the DUMBO, Brooklyn NY neighborhood</description>
	<lastBuildDate>Tue, 22 May 2012 20:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dumbo NYC, Brooklyn &#187; Archive &#187; Lowest Priced Dumbo Condo (October 2009) (DumboNYC.com)</title>
		<link>http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/comment-page-1/#comment-44591</link>
		<dc:creator>Dumbo NYC, Brooklyn &#187; Archive &#187; Lowest Priced Dumbo Condo (October 2009) (DumboNYC.com)</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/#comment-44591</guid>
		<description>[...] $450,000 ($642/sqft) at 100 Gold Street (#2F). When we looked at the lowest priced Dumbo condos in Aug 2007, June 2008, June 2009, the lowest prices were $475k ($880/sqft), $550k ($686/sqft) and $450k [...]</description>
		<content:encoded><![CDATA[<p>[...] $450,000 ($642/sqft) at 100 Gold Street (#2F). When we looked at the lowest priced Dumbo condos in Aug 2007, June 2008, June 2009, the lowest prices were $475k ($880/sqft), $550k ($686/sqft) and $450k [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumbo NYC, Brooklyn &#187; Archive &#187; Lowest Priced Dumbo Condo (June 2009) (DumboNYC.com)</title>
		<link>http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/comment-page-1/#comment-43350</link>
		<dc:creator>Dumbo NYC, Brooklyn &#187; Archive &#187; Lowest Priced Dumbo Condo (June 2009) (DumboNYC.com)</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/#comment-43350</guid>
		<description>[...] 2007, the entry price for Dumbo was $475,000 or approx $820-880 per sq ft (these were sold at asking). In June 2008, the entry [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007, the entry price for Dumbo was $475,000 or approx $820-880 per sq ft (these were sold at asking). In June 2008, the entry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumbo NYC, Brooklyn &#187; Archive &#187; Lowest Priced Dumbo Condo (and Other Tidbits) (DumboNYC.com)</title>
		<link>http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/comment-page-1/#comment-39009</link>
		<dc:creator>Dumbo NYC, Brooklyn &#187; Archive &#187; Lowest Priced Dumbo Condo (and Other Tidbits) (DumboNYC.com)</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/#comment-39009</guid>
		<description>[...] we wrote about the cheapest Dumbo apartments on the market in August 2007, the real estate market was well on its way down outside of NYC. The lowest priced condo on the [...]</description>
		<content:encoded><![CDATA[<p>[...] we wrote about the cheapest Dumbo apartments on the market in August 2007, the real estate market was well on its way down outside of NYC. The lowest priced condo on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbybaby</title>
		<link>http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/comment-page-1/#comment-33182</link>
		<dc:creator>Bobbybaby</dc:creator>
		<pubDate>Fri, 24 Aug 2007 16:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/#comment-33182</guid>
		<description>Look I can enjoy the two parks enjoy the fresh air off river,catch a free flick enjoy sculpture garden,  and generally feel at peace otoh over here Waal St)where I am now its congested daytime but sorta dead after 6 PM, Maybe its just me but I prefer dumbo cobblestones and picturesque views to downtown esp if I get it at discount</description>
		<content:encoded><![CDATA[<p>Look I can enjoy the two parks enjoy the fresh air off river,catch a free flick enjoy sculpture garden,  and generally feel at peace otoh over here Waal St)where I am now its congested daytime but sorta dead after 6 PM, Maybe its just me but I prefer dumbo cobblestones and picturesque views to downtown esp if I get it at discount</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WStreet</title>
		<link>http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/comment-page-1/#comment-33058</link>
		<dc:creator>WStreet</dc:creator>
		<pubDate>Thu, 23 Aug 2007 21:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/#comment-33058</guid>
		<description>DUMBO is great, but why is it far superior to Wall Street area?  just asking..</description>
		<content:encoded><![CDATA[<p>DUMBO is great, but why is it far superior to Wall Street area?  just asking..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbybaby</title>
		<link>http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/comment-page-1/#comment-33055</link>
		<dc:creator>Bobbybaby</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/#comment-33055</guid>
		<description>Reality check I work Wall Street and here asking 1350 sq foot to live in condo on 25 Broad St. Whats better Dumbo or Wall St area. Duh DUMBO far superior.</description>
		<content:encoded><![CDATA[<p>Reality check I work Wall Street and here asking 1350 sq foot to live in condo on 25 Broad St. Whats better Dumbo or Wall St area. Duh DUMBO far superior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/comment-page-1/#comment-33026</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 23 Aug 2007 16:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/#comment-33026</guid>
		<description>I live in the building, too. It is an actual sale.</description>
		<content:encoded><![CDATA[<p>I live in the building, too. It is an actual sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/comment-page-1/#comment-33025</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 23 Aug 2007 15:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/#comment-33025</guid>
		<description>I am not sure that Streeteasy link represents an actual sale.  The listing was pulled two days ago, but I live in the building and someone just moved into that unit a few days ago.  I&#039;m not sure what is going on.

As for a price correction in DUMBO, I think the issue isn&#039;t so much declining prices (yet), but rather investors who are trying to flip properties at prices that are just too aggressive, thus leading to price cuts.  I don&#039;t know if we are at $900/sq ft yet in the area, outside of exceptional units with great views or other features that really distinguish them from what else is on the market.</description>
		<content:encoded><![CDATA[<p>I am not sure that Streeteasy link represents an actual sale.  The listing was pulled two days ago, but I live in the building and someone just moved into that unit a few days ago.  I&#8217;m not sure what is going on.</p>
<p>As for a price correction in DUMBO, I think the issue isn&#8217;t so much declining prices (yet), but rather investors who are trying to flip properties at prices that are just too aggressive, thus leading to price cuts.  I don&#8217;t know if we are at $900/sq ft yet in the area, outside of exceptional units with great views or other features that really distinguish them from what else is on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/comment-page-1/#comment-33023</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 23 Aug 2007 15:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/#comment-33023</guid>
		<description>&lt;a href=&quot;http://www.streeteasy.com/nyc/sale/97452-condo-206-front-street-dumbo-brooklyn&quot; rel=&quot;nofollow&quot;&gt;Streeteasy.com listing / 1 bed sold at $927 per square foot / a flip profit of $160K&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.streeteasy.com/nyc/sale/97452-condo-206-front-street-dumbo-brooklyn" rel="nofollow">Streeteasy.com listing / 1 bed sold at $927 per square foot / a flip profit of $160K</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/comment-page-1/#comment-33020</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 23 Aug 2007 15:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/#comment-33020</guid>
		<description>Not sure about a price correction for Dumbo. This is a desirable neighborhood with little inventory. That said, the studio has been sitting on the market, but have heard there is interest in the one-bedroom and another one bedroom in the building sold at ask after sitting on the market for 6 days.</description>
		<content:encoded><![CDATA[<p>Not sure about a price correction for Dumbo. This is a desirable neighborhood with little inventory. That said, the studio has been sitting on the market, but have heard there is interest in the one-bedroom and another one bedroom in the building sold at ask after sitting on the market for 6 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/comment-page-1/#comment-33015</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 23 Aug 2007 14:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/08/23/lowest-dumbo-apt-aug07/#comment-33015</guid>
		<description>I think we&#039;re beginning to see the start of price correction in DUMBO, check out Streeteasy.com, most of the for sale listings have dropped their prices in the last 2 weeks.  There are a lot of listings priced at over $900 a square foot that have already dropped prices.  How much more prices will go down is anyone&#039;s guess.</description>
		<content:encoded><![CDATA[<p>I think we&#8217;re beginning to see the start of price correction in DUMBO, check out Streeteasy.com, most of the for sale listings have dropped their prices in the last 2 weeks.  There are a lot of listings priced at over $900 a square foot that have already dropped prices.  How much more prices will go down is anyone&#8217;s guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

