<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dumbo Then and Now: Two Trees Maps Current Neighborhood</title>
	<atom:link href="http://dumbonyc.com/2007/04/27/dumbo-then-and-now-two-trees-maps-current-neighborhood/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumbonyc.com/2007/04/27/dumbo-then-and-now-two-trees-maps-current-neighborhood/</link>
	<description>Notes from the DUMBO, Brooklyn NY neighborhood</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:58:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TWC</title>
		<link>http://dumbonyc.com/2007/04/27/dumbo-then-and-now-two-trees-maps-current-neighborhood/comment-page-1/#comment-16148</link>
		<dc:creator>TWC</dc:creator>
		<pubDate>Mon, 14 May 2007 20:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/04/27/dumbo-then-and-now-two-trees-maps-current-neighborhood/#comment-16148</guid>
		<description>Just noticed what should have been a pretty obvious typo.  They have a building on Water noted as 85 Washington.</description>
		<content:encoded><![CDATA[<p>Just noticed what should have been a pretty obvious typo.  They have a building on Water noted as 85 Washington.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Park Slope Live &#187; Blog Archive &#187; Mapping Dumbo&#8217;s Five-Year Evolution/Devolution</title>
		<link>http://dumbonyc.com/2007/04/27/dumbo-then-and-now-two-trees-maps-current-neighborhood/comment-page-1/#comment-14744</link>
		<dc:creator>Park Slope Live &#187; Blog Archive &#187; Mapping Dumbo&#8217;s Five-Year Evolution/Devolution</dc:creator>
		<pubDate>Wed, 02 May 2007 16:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/04/27/dumbo-then-and-now-two-trees-maps-current-neighborhood/#comment-14744</guid>
		<description>[...] David Walentas will sleep when he&#8217;s dead, friends. (Also: new DUMBO font, better or worse? Discuss.)  &#183; Dumbo Then and Now: Two Trees Maps Neighborhood [DumboNYC] [...]</description>
		<content:encoded><![CDATA[<p>[...] David Walentas will sleep when he&#8217;s dead, friends. (Also: new DUMBO font, better or worse? Discuss.)  &#183; Dumbo Then and Now: Two Trees Maps Neighborhood [DumboNYC] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dumbostreets</title>
		<link>http://dumbonyc.com/2007/04/27/dumbo-then-and-now-two-trees-maps-current-neighborhood/comment-page-1/#comment-14360</link>
		<dc:creator>dumbostreets</dc:creator>
		<pubDate>Sat, 28 Apr 2007 11:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/04/27/dumbo-then-and-now-two-trees-maps-current-neighborhood/#comment-14360</guid>
		<description>Dumbo and Vinegar hill are still under developed. Many of the stores that do exist don&#039;t carry much inventory or have their rents subsidized by Walentas. Retail growth in this area is due to the new, large developments bringing in more residents and speculation about the increase of foot traffic coming from the future waterfront park projects. In my opinion, this is a valid risk and, appearantly, many business owners agree... but I don&#039;t think the pay off is there yet...

Also, growh in the area means more of a tax base for infrastructure improvements. It also increases the leverage the community has to create things like a historic district... so growth and protection of Dumbo&#039;s character are not necessarily at odds.</description>
		<content:encoded><![CDATA[<p>Dumbo and Vinegar hill are still under developed. Many of the stores that do exist don&#8217;t carry much inventory or have their rents subsidized by Walentas. Retail growth in this area is due to the new, large developments bringing in more residents and speculation about the increase of foot traffic coming from the future waterfront park projects. In my opinion, this is a valid risk and, appearantly, many business owners agree&#8230; but I don&#8217;t think the pay off is there yet&#8230;</p>
<p>Also, growh in the area means more of a tax base for infrastructure improvements. It also increases the leverage the community has to create things like a historic district&#8230; so growth and protection of Dumbo&#8217;s character are not necessarily at odds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 110 Livingston News &#38; Blog &#187; Bklyn Links Friday</title>
		<link>http://dumbonyc.com/2007/04/27/dumbo-then-and-now-two-trees-maps-current-neighborhood/comment-page-1/#comment-14304</link>
		<dc:creator>110 Livingston News &#38; Blog &#187; Bklyn Links Friday</dc:creator>
		<pubDate>Fri, 27 Apr 2007 21:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/04/27/dumbo-then-and-now-two-trees-maps-current-neighborhood/#comment-14304</guid>
		<description>[...] DUMBO Then &amp; Now (Dumbo NYC) [...]</description>
		<content:encoded><![CDATA[<p>[...] DUMBO Then &amp; Now (Dumbo NYC) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fulton Ferry Res</title>
		<link>http://dumbonyc.com/2007/04/27/dumbo-then-and-now-two-trees-maps-current-neighborhood/comment-page-1/#comment-14301</link>
		<dc:creator>Fulton Ferry Res</dc:creator>
		<pubDate>Fri, 27 Apr 2007 21:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/04/27/dumbo-then-and-now-two-trees-maps-current-neighborhood/#comment-14301</guid>
		<description>The retail aspect of the map is accurate, but several buildings along Jay St, such as #68, were simply not included on the 2002 map, and are now on the 2007 map. They are not new buildings.</description>
		<content:encoded><![CDATA[<p>The retail aspect of the map is accurate, but several buildings along Jay St, such as #68, were simply not included on the 2002 map, and are now on the 2007 map. They are not new buildings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doobybrain.com &#187; Blog Archive</title>
		<link>http://dumbonyc.com/2007/04/27/dumbo-then-and-now-two-trees-maps-current-neighborhood/comment-page-1/#comment-14282</link>
		<dc:creator>Doobybrain.com &#187; Blog Archive</dc:creator>
		<pubDate>Fri, 27 Apr 2007 18:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://dumbonyc.com/2007/04/27/dumbo-then-and-now-two-trees-maps-current-neighborhood/#comment-14282</guid>
		<description>[...] Sometimes I wish the world actually looked like this. It looks so friendly and comfortable and colorful! Not to mention that it looks pretty too! Anyway, here&#8217;s a map from Two Tree Management, the top from 2002 and the bottom from 2007, detailing the drastic changes happening to the DUMBO section of Brooklyn. I love these types of illustrations because they instantly show you how an area has changed in a matter of 5 short years. DUMBO is one of my favorite neighborhoods in NYC and to see that it&#8217;s getting so big so quickly is both exciting and alarming. Seeing the entire neighborhood in this way is cool too because I have memories on just about every street in this area. It&#8217;s as if I was doing a virtual walking tour in my own head of my own experiences. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sometimes I wish the world actually looked like this. It looks so friendly and comfortable and colorful! Not to mention that it looks pretty too! Anyway, here&#8217;s a map from Two Tree Management, the top from 2002 and the bottom from 2007, detailing the drastic changes happening to the DUMBO section of Brooklyn. I love these types of illustrations because they instantly show you how an area has changed in a matter of 5 short years. DUMBO is one of my favorite neighborhoods in NYC and to see that it&#8217;s getting so big so quickly is both exciting and alarming. Seeing the entire neighborhood in this way is cool too because I have memories on just about every street in this area. It&#8217;s as if I was doing a virtual walking tour in my own head of my own experiences. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
