Vista on Vinegar Hill Progress Report (11/30/06)
November 30th, 2006
I posted the Vinegar Hill townhouse item yesterday, and since I was there, I also stopped by The Vista. It’s been over two months since we checked in on The Vista at 206 Front Street in Vinegar Hill. According to Streeteasy, 21 of 31 units (67%) have been sold. Corcoran has the remaining 10 units on the market. The townhomes across from the Vista are nice, and although on Front Street, the Vista condos are in a quiet neighborhood.

Across the street from The Vista
{The Vista on Vinegar Hill, Corcoran website}
| address | square feet | outdoor space | beds | bath | maint/cc | tax | price |
|---|---|---|---|---|---|---|---|
| Front Street,1B | 898 | Roof Deck,Roof Rights | 1 | 1 | $754 | $44 | $550,474 |
| Front Street,5B | 898 | Balcony,Roof Deck | 1 | 1 | $599 | $46 | $574,720 |
| Front Street,2C | 1,166 | Balcony,Roof Deck | 2 | 2 | $711 | $54 | $682,110 |
| Front Street,3C | 1,173 | Balcony,Roof Deck | 2 | 2 | $734 | $56 | $703,800 |
| Front Street,3A | 1,194 | Balcony,Roof Deck | 2 | 2 | $747 | $57 | $716,400 |
| Front Street,1C | 1,173 | Roof Deck,Terrace | 2 | 2 | $756 | $44 | $724,914 |
| Front Street,4C | 1,173 | Balcony,Roof Deck | 2 | 2 | $758 | 458 | $727,260 |
| Front Street,4A | 1,194 | Balcony,Roof Deck | 2 | 2 | $772 | $59 | $740,280 |
| Front Street,PHB | 1,220 | Balcony,Roof Deck | 2 | 2 | $1068 | $82 | $1,024,800 |
| Front Street,PHA | 1,245 | 2 | 2 | $1121 | $86 | $1,075,680 |
-
Dot
-
TWC
- New Residents, How’s 206 Front Street?
- The Vista on Vinegar Hill Sold Out
- Vista on Vinegar Hill Progress Report (2/13/07)
- Dumbo Buildings Hit Puberty in 2006
- Vista on Vinegar Hill Progress Report (9/19/06)
- The Vista Received Its TCO
- Ignazio’s to Open at Fulton Ferry Condos
- 100 Gold Street First Green Building in VH
- 84 Precinct Council Meeting, Tue, May 20
- 84 Precinct Council Meeting, Tue, June 16








